2nd QUARTER
# | HOMEWORK | Due Date | pts. | total pts |
1. | D- 55 Worksheet | 11/13 | 2 | 2 |
2 | D- 58 Worksheet | 11/14 | 2 | 4 |
3 | Pythagoras Book pg 16,17 #33,34,38,39 | 11/17 | 2 | 6 |
4 | C- 62 Worksheet | 11/18 | 2 | 8 |
5 | C- 65 Worksheet | 11/19 | 2 | 10 |
6 | Pyth. Book- pg 21, A-D, pg 24, #'s 7-34 | 11/20 | 2 | 12 |
7 | Puzzle Worksheet pg. 166 | 11/26 | 2 | 14 |
8 | Additional Practice Book, pg. 28 & 34 | 12/2 | 2 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# | ASSESSMENT | Due Date | pts. | total pts |
1 | POW 2-1 (Arlington Cemetary) | 10/31 | 10 | 10 |
2 | Filling & Wrapping Test | 10/30 | 50 | 60 |
3 | POW 2-2 (Haybaler) | 11/26 | 10 | 70 |
4 | Quiz (Pythagoras) | 12/5 | 30 | 100 |
5 | Pow 3- 2 | 12/5 | 10 | 110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POW 3- 2 (3rd pow, 2nd Qtr.)
POW 3-2
Packaging Soft Drink Cans
Soft drinks are often sold in packages of twelve. The package is usually made of paperboard. This package is not 100% efficient because the cans do not fill all of the space that is available in the package. (Note: A standard soft drink can has a radius of 3.2 cm and a height of 12 cm.
1.) What percentage of the package space is filled by the cans? (3 pts)
2.) Does a 9-pack with a square cross-section use package space more or less efficiently? That is, does this package use a higher percentage of the available package space than the 12-pack? (2 pts.)
3.) Which package is more efficient if the criterion is package material used per can? That is, which package uses less paperboard per can? (3 pts.)
4.) Show ALL work and present it in a neat and organized way. (2 pts.)
5.) Bonus (2 pts.) Experiment with other packages that have a rectangular cross-section and in which the cans are not stacked in more than one layer. What can be conclude...
* about the efficiency of package space use?
* about the efficiency of package material use?
GOOD LUCK!! Due Friday, December 5th.