2nd Quarter
| # | HOMEWORK | DUE | PTS. | TOT PTS | # | ASSESSMENT | DATE | PTS. | TOT PTS | |
| 1.) | Arlington POW | 10 | 10 | |||||||
| 2.) | pg. 12,13 # 1- 14 | 2 | 12 | |||||||
| 3.) | worksheet D71, D72 | 2 | 14 | |||||||
| 4.) | worksheets 1-1, 1-2 | 2 | 16 | |||||||
| 5.) | worksheets 1-3, 1-10 | 11/23 | 2 | 18 | ||||||
| 6.) | pg.23, 1-6, pg 23,24 #7-38 | 11/25 | 2 | 20 | ||||||
| 7.) | practice worksheet 1- 7 | 11/30 | 10 | 30 | ||||||
| 8.) | puzzle w.s E- 62 OR w.s. 7- 2(given 11/30) | 12/1 | 10 | 40 | ||||||
| 9.) | Extra Practice w.s. (12/2) | 12/4 | 10 | 50 | ||||||
| 10.) | Enrichment 11-2 worksheet | 12/8 | 10 | 60 | ||||||
| 11.) | Pythagoras Review w.s. | 12/11 | 10 | 70 | ||||||
| 12.) | pg 53- 57 #'s 1-25 | 12/23 | 10 | 80 | ||||||
| 13.) | Check up worksheet (12/15) | 12/16 | 10 | 90 | ||||||
| 14.) | pg. 43, 44 #'s 27- 33 | 12/18 | 10 | 100 | ||||||
| 15.) | pgs. 65-67 #'s1-6 & Vacation Packet (12/22) | 1/4 | 30 | 130 | ||||||
| 16.) | pg. 38, 39 #'s 5- 11 (1/4) | 1/5 | 10 | 140 | ||||||
| 17.) | pg. 40- 41 #'s 15- 23 (1/5) | 1/6 | 10 | 150 | ||||||
| 18) | puzzle w.s. Pg. 146 (1/11) | 1/12 | 10 | 160 | ||||||
| 19) | Common Assessment #3(1/13) | 1/14 | 10 | 170 | ||||||
worksheet 7- 1 ANSWERS
1) 2x + 12 2) -40 + 5b 3) -4x + 28 4) -15c + 21
5) -7.5a - 12.5 6) -3k + 12 7) -9 +12d 8) 4h - 2/3
9) 19.2x - 12.6 10) 10.5x - 28 11) 4x + 28 12) -5a + 10
13) 8 - 10d 14) -2k + 22 15) -2h - 5 16) -8c + 32
17) -4 + 2b 18) 6x - 18 19) 8r + 32 20) -5b + 25
21) 3f + 6 22) 11h - 25 23) d - 21 24) 1 + 8x
25) 2h + 4 26) 8 + 2y 27) -n - 2 28) 3w + 12
29) 1.2d - 2 30) -2d + 6 31) 5x + 12 32) 6a + 4
33) 3t - 15 34) -b + 20 35) 2k + 6 36) 0.8s + 1.6
37) 6b - 18 38) 6n - 4 39) x - 2 40) 2a + 7
41) 9 + 10c 42) 1 + 2/5 a 43) 15x + 60 44) 2m + 2
45) 8a - 9 46) 2x - 15 47) 3t - 36 48) -18 -6k
49) 5(x + 6) 50) 2(y - 8) 51) -15(x - 15) 52) 32/(y +12)
53) -8(4 - W) 54) (X+9)(7-X)
3rd Quarter Assignments
1.) Polynomial Worksheet (1/21) Due 1/22
2.) page 19, 20 Problem 2.3 & Follow up (1/22) due 1/25
QUIZ today 1/25. No homework tonight.
3.) Page 70- 72. #'s 1- 16. (1/26) due 1/ 27
4.) Page 72- 73. #'s 18- 24. (1/28) due 1/29
*** The weekend of Jan. 29th & 30th should be used to redo assignments #3 & 4. Many students said said they were confused when they first attempted the homework.
5.) Worksheet Graphing using slope/ y-intercept
and Linear Tables. (2/1) due 2/2.
6.) Fraction Worksheet (2/1) due 2/4.
7.) page 84, 85 #'s 1-11 & page 61 #13 a- d. (2/5) due 2/8.
8.) Winter Vacation Math Packet. (2/11) due 2/23.
ENJOY YOUR VACATION!!!!!!
9.) Lesson 3,4,5 or 6 Worksheet (2/23) due 2/24.
10.) Lesson 3,4,5 or 6 worksheet (2/24) due 2/25.
11.) Lesson 3,4,5 or 6 worksheet (3/2) due 3/3.
12.) Lesson 3,4,5 or 6 worksheet (3/3) due 3/4.
NO HOMEWORK on Monday 3/1.
13.) "Growing" book page 6,7 all problems (3/4) due 3/5.
14.) Pages 11, 12, #'s 1- 21 (3/8) due 3/9.
15.) Page 13, #23 & page 14, #24 (3/9) due 3/10.
16.) Practice 4- 2 worksheet. (3/10) due 3/11.
17.) Scientific Notation Worksheet (both sides). (3/11) due 3/15.
18.) Practice 4-3 worksheet (3/16) due 3/17.